Gallery
Scroll down to view houses listed in descending order of size. Click on photo to enter specific house gallery and see more.
6-Bed Houses (7)
60 Coronation Av, BA2 2JW (£2,940/490pp)
Berrywood, BA2 3LH. (£3,000/500pp)
69 St Kildas Road, BA2 3QJ. (£2,865/478pp)
60 Brook Road, BA2 3RS. (£2,940/490pp)
48 Dorset Street, BA2 3RA. (£2,940/490pp)
191 Coronation Av, BA2 2JZ. (£2,880/480pp)
63 Brookfield Park, BA1 4JJ. (£2,700/450pp)
5-Bed Houses (8)
2 Yew Terrace, BA2 7AL. (£2,450/490pp)
22 Vernon Terrace, BA2 3DA. (£2,450/490pp)
46 Herbert Road, BA2 3PR. (£2,440/488pp)
36 Herbert Road, BA2 3PR. (£2,475/490pp)
10 St Kildas Road, BA2 3QJ. (£2,400/480pp)
28 High Street, BA2 1DB. (£2,375/475pp)
179 Coronation Av, BA2 2JY (£2,390/478pp)
5 Vernon Park, BA2 3DD. (£2,420/484pp)
4-Bed Houses (9)
44 Beckhampton Rd, BA2 3LL. (£1,960/490pp)
42 Coronation Ave, BA2 2JW. (£1,980/495pp)
109 Lymore Ave, BA2 1AX. (£1,920/480pp)
111 Lymore Ave, BA2 1AX. (£1,920/480pp)
31 High Street, BA2 1DB. (£1,920/480pp)
28 The Hollow, BA2 1LY. (£1,900/475pp)
13 Vernon Terrace, BA2 3DA (£1,960/490pp)
55 Holcombe Green,BA14HU (£1870/467pp)
3-Bed Houses (1)
43 Herbert Road, BA2 3PR (£1,560/520pp)
2-Bed Houses (1)
Lillywood, BA2 1AT. (£990/495pp)
10-Bed Houses (1)
2 Park Lane, BA1 2XG. (£5,400/540pp)